Usage Statistics for ridgethai.com

Summary Period: November 2026
Generated 12-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 130781
Total Files 115163
Total Pages 111096
Total Visits 7026
Total KBytes 28917298
Total Unique Sites 4045
Total Unique URLs 470
Total Unique Referrers 502
Total Unique User Agents 406
. Avg Max
Hits per Hour 495 1844
Hits per Day 11889 14203
Files per Day 10469 12265
Pages per Day 10099 11789
Visits per Day 638 914
KBytes per Day 2628845 3446958
Hits by Response Code
Code 200 - OK 115163
Code 206 - Partial Content 43
Code 301 - Moved Permanently 9
Code 304 - Not Modified 420
Code 403 - Forbidden 11
Code 404 - Not Found 15135

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 12193 9.32% 9245 8.03% 11337 10.20% 430 6.12% 495 12.24% 1815995 6.28%
2 13747 10.51% 11486 9.97% 11399 10.26% 501 7.13% 474 11.72% 2716148 9.39%
3 13642 10.43% 11505 9.99% 10855 9.77% 793 11.29% 616 15.23% 2588503 8.95%
4 11954 9.14% 11656 10.12% 10898 9.81% 757 10.77% 584 14.44% 2953287 10.21%
5 14203 10.86% 11885 10.32% 11789 10.61% 565 8.04% 477 11.79% 3446958 11.92%
6 13373 10.23% 12265 10.65% 11265 10.14% 914 13.01% 668 16.51% 2729544 9.44%
7 12709 9.72% 11284 9.80% 10422 9.38% 517 7.36% 514 12.71% 2473673 8.55%
8 11253 8.60% 9663 8.39% 9267 8.34% 616 8.77% 526 13.00% 2344667 8.11%
9 11750 8.98% 11117 9.65% 10110 9.10% 544 7.74% 520 12.86% 2701243 9.34%
10 9798 7.49% 9361 8.13% 8768 7.89% 806 11.47% 615 15.20% 2510787 8.68%
11 6159 4.71% 5696 4.95% 4986 4.49% 628 8.94% 527 13.03% 2636492 9.12%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 4751 3.63% 409 4501 3.91% 407 4483 4.04% 99774 1097513 3.80%
1 512 5639 4.31% 446 4911 4.26% 470 5174 4.66% 106840 1175236 4.06%
2 476 5246 4.01% 430 4740 4.12% 433 4773 4.30% 105893 1164821 4.03%
3 444 4892 3.74% 413 4547 3.95% 422 4651 4.19% 107807 1185874 4.10%
4 459 5056 3.87% 410 4520 3.92% 419 4609 4.15% 110585 1216430 4.21%
5 435 4790 3.66% 414 4563 3.96% 416 4577 4.12% 109387 1203252 4.16%
6 475 5234 4.00% 442 4862 4.22% 430 4739 4.27% 112712 1239827 4.29%
7 520 5724 4.38% 426 4691 4.07% 446 4909 4.42% 110504 1215544 4.20%
8 474 5218 3.99% 404 4447 3.86% 413 4550 4.10% 110843 1219268 4.22%
9 495 5455 4.17% 421 4641 4.03% 409 4505 4.06% 109026 1199290 4.15%
10 457 5032 3.85% 414 4559 3.96% 410 4516 4.06% 111478 1226256 4.24%
11 478 5261 4.02% 448 4933 4.28% 409 4503 4.05% 113633 1249958 4.32%
12 566 6234 4.77% 460 5060 4.39% 411 4525 4.07% 111956 1231512 4.26%
13 518 5699 4.36% 435 4792 4.16% 415 4565 4.11% 110411 1214520 4.20%
14 462 5084 3.89% 412 4536 3.94% 401 4413 3.97% 107484 1182319 4.09%
15 514 5657 4.33% 452 4979 4.32% 414 4562 4.11% 114885 1263733 4.37%
16 553 6083 4.65% 482 5306 4.61% 424 4668 4.20% 108359 1191953 4.12%
17 547 6021 4.60% 491 5404 4.69% 417 4587 4.13% 106897 1175866 4.07%
18 587 6460 4.94% 529 5819 5.05% 428 4713 4.24% 109540 1204943 4.17%
19 556 6120 4.68% 471 5190 4.51% 448 4936 4.44% 110411 1214516 4.20%
20 437 4813 3.68% 408 4495 3.90% 407 4478 4.03% 111141 1222556 4.23%
21 500 5503 4.21% 431 4745 4.12% 412 4538 4.08% 109380 1203175 4.16%
22 531 5847 4.47% 398 4382 3.81% 414 4556 4.10% 112208 1234293 4.27%
23 451 4962 3.79% 412 4540 3.94% 415 4566 4.11% 107695 1184640 4.10%

Top 200 of 470 Total URLs
# Hits KBytes URL
1 51461 39.35% 87490 0.30% /priv_stats/
2 12241 9.36% 6756686 23.37% /priv_stats/usage_202611.html
3 6672 5.10% 3632022 12.56% /usage_202611.html
4 6063 4.64% 3772290 13.05% /priv_stats/usage_202501.html
5 6041 4.62% 4298363 14.86% /priv_stats/usage_202608.html
6 5476 4.19% 3935507 13.61% /usage_202608.html
7 5387 4.12% 3842969 13.29% /priv_stats/usage_202609.html
8 3292 2.52% 2202594 7.62% /priv_stats/usage_202512.html
9 2694 2.06% 4619 0.02% /
10 1516 1.16% 59011 0.20% /usage_202602.html
11 687 0.53% 51687 0.18% /priv_stats/usage_202610.html
12 523 0.40% 2602 0.01% /menu.html
13 511 0.39% 22945 0.08% /usage_202610.html
14 453 0.35% 1017 0.00% /js/superfish.js
15 452 0.35% 12839 0.04% /priv_stats/usage_202001.html
16 447 0.34% 315 0.00% /js/tmStickUp.js
17 440 0.34% 296 0.00% /js/script.js
18 438 0.33% 125 0.00% /css/stuck.css
19 438 0.33% 1343 0.00% /css/style.css
20 432 0.33% 13852 0.05% /js/jquery.js
21 426 0.33% 2441 0.01% /js/jquery-migrate-1.1.1.js
22 425 0.32% 171 0.00% /js/jquery.equalheights.js
23 425 0.32% 356 0.00% /js/jquery.mobilemenu.js
24 421 0.32% 1668 0.01% /css/font-awesome.css
25 421 0.32% 450 0.00% /css/superfish.css
26 421 0.32% 342 0.00% /js/jquery.ui.totop.js
27 419 0.32% 554 0.00% /css/grid.css
28 419 0.32% 832 0.00% /js/jquery.easing.1.3.js
29 417 0.32% 851 0.00% /js/touchTouch.jquery.js
30 409 0.31% 308 0.00% /css/touchTouch.css
31 386 0.30% 1380 0.00% /contact.html
32 361 0.28% 9999 0.03% /images/logo.png
33 341 0.26% 1100 0.00% /images/totop.png
34 322 0.25% 665 0.00% /images/icon1.png
35 320 0.24% 16795 0.06% /images/somtum.JPG
36 319 0.24% 14347 0.05% /images/puff.JPG
37 318 0.24% 15740 0.05% /images/padthai2.JPG
38 314 0.24% 576 0.00% /images/icon2.png
39 313 0.24% 639 0.00% /images/icon3.png
40 294 0.22% 309 0.00% /images/bann_sep.png
41 229 0.18% 9045 0.03% /priv_stats/usage_202502.html
42 133 0.10% 205 0.00% /services.html
43 62 0.05% 1135 0.00% /js/TMForm.js
44 61 0.05% 131 0.00% /js/modal.js
45 60 0.05% 111 0.00% /css/form.css
46 44 0.03% 17573 0.06% /priv_stats/usage_202401.html
47 38 0.03% 18521 0.06% /usage_202512.html
48 34 0.03% 1459 0.01% /priv_stats/usage_202402.html
49 34 0.03% 1936 0.01% /priv_stats/usage_202604.html
50 33 0.03% 10092 0.03% /priv_stats/usage_201705.html
51 32 0.02% 4519 0.02% /priv_stats/usage_202607.html
52 29 0.02% 1204 0.00% /images/cksatay.JPG
53 27 0.02% 1007 0.00% /fonts/fontawesome-webfont.eot
54 26 0.02% 7276 0.03% /priv_stats/usage_202112.html
55 25 0.02% 816 0.00% /priv_stats//usage_202611.html
56 25 0.02% 4385 0.02% /priv_stats/usage_202606.html
57 24 0.02% 6576 0.02% /priv_stats/usage_202411.html
58 23 0.02% 27 0.00% /js/html5shiv.js
59 23 0.02% 808 0.00% /priv_stats/usage_202602.html
60 23 0.02% 769 0.00% /priv_stats/usage_202603.html
61 21 0.02% 729 0.00% /priv_stats/usage_202601.html
62 20 0.02% 759 0.00% /priv_stats/usage_202605.html
63 18 0.01% 4573 0.02% /priv_stats/usage_202405.html
64 17 0.01% 4309 0.01% /priv_stats/usage_202208.html
65 17 0.01% 2187 0.01% /priv_stats/usage_202408.html
66 16 0.01% 398 0.00% /priv_stats/usage_202305.html
67 16 0.01% 6010 0.02% /priv_stats/usage_202310.html
68 16 0.01% 535 0.00% /priv_stats/usage_202503.html
69 15 0.01% 4067 0.01% /priv_stats/usage_201908.html
70 14 0.01% 219 0.00% /priv_stats/usage_201707.html
71 14 0.01% 1577 0.01% /priv_stats/usage_202412.html
72 14 0.01% 1535 0.01% /priv_stats/usage_202507.html
73 13 0.01% 817 0.00% /priv_stats/usage_202207.html
74 13 0.01% 318 0.00% /priv_stats/usage_202509.html
75 12 0.01% 275 0.00% /priv_stats/usage_202302.html
76 12 0.01% 302 0.00% /priv_stats/usage_202304.html
77 12 0.01% 315 0.00% /priv_stats/usage_202306.html
78 12 0.01% 303 0.00% /priv_stats/usage_202308.html
79 12 0.01% 292 0.00% /priv_stats/usage_202409.html
80 12 0.01% 4042 0.01% /priv_stats/usage_202508.html
81 11 0.01% 3 0.00% /css/ie.css
82 11 0.01% 219 0.00% /priv_stats/usage_202106.html
83 11 0.01% 594 0.00% /priv_stats/usage_202107.html
84 11 0.01% 268 0.00% /priv_stats/usage_202210.html
85 11 0.01% 1971 0.01% /priv_stats/usage_202403.html
86 10 0.01% 233 0.00% /priv_stats/usage_202303.html
87 10 0.01% 242 0.00% /priv_stats/usage_202311.html
88 10 0.01% 283 0.00% /priv_stats/usage_202312.html
89 10 0.01% 1988 0.01% /priv_stats/usage_202406.html
90 10 0.01% 270 0.00% /priv_stats/usage_202410.html
91 10 0.01% 202 0.00% /priv_stats/usage_202506.html
92 10 0.01% 255 0.00% /priv_stats/usage_202510.html
93 9 0.01% 630 0.00% /fonts/fontawesome-webfont.ttf
94 9 0.01% 175 0.00% /priv_stats/usage_201711.html
95 9 0.01% 160 0.00% /priv_stats/usage_202201.html
96 9 0.01% 174 0.00% /priv_stats/usage_202204.html
97 9 0.01% 207 0.00% /priv_stats/usage_202205.html
98 9 0.01% 219 0.00% /priv_stats/usage_202206.html
99 9 0.01% 245 0.00% /priv_stats/usage_202209.html
100 9 0.01% 243 0.00% /priv_stats/usage_202211.html
101 9 0.01% 1461 0.01% /priv_stats/usage_202511.html
102 8 0.01% 0 0.00% /mail/MailHandler.php
103 8 0.01% 29 0.00% /priv_stats/ctry_usage_202611.png
104 8 0.01% 23 0.00% /priv_stats/daily_usage_202611.png
105 8 0.01% 17 0.00% /priv_stats/hourly_usage_202611.png
106 8 0.01% 966 0.00% /priv_stats/usage_201810.html
107 8 0.01% 138 0.00% /priv_stats/usage_201905.html
108 8 0.01% 137 0.00% /priv_stats/usage_201910.html
109 8 0.01% 151 0.00% /priv_stats/usage_202011.html
110 8 0.01% 181 0.00% /priv_stats/usage_202404.html
111 8 0.01% 1939 0.01% /priv_stats/webalizer.current
112 7 0.01% 260 0.00% /fonts/fontawesome-webfont.woff
113 7 0.01% 11 0.00% /gallery.html
114 7 0.01% 12 0.00% /images/arrowws.png
115 7 0.01% 119 0.00% /priv_stats/usage_201706.html
116 7 0.01% 122 0.00% /priv_stats/usage_201909.html
117 7 0.01% 139 0.00% /priv_stats/usage_202003.html
118 7 0.01% 113 0.00% /priv_stats/usage_202101.html
119 7 0.01% 121 0.00% /priv_stats/usage_202202.html
120 7 0.01% 107 0.00% /priv_stats/usage_202203.html
121 7 0.01% 173 0.00% /priv_stats/usage_202212.html
122 7 0.01% 137 0.00% /priv_stats/usage_202301.html
123 7 0.01% 159 0.00% /priv_stats/usage_202407.html
124 7 0.01% 141 0.00% /priv_stats/usage_202504.html
125 7 0.01% 171 0.00% /priv_stats/usage_202505.html
126 7 0.01% 211 0.00% /usage_202504.html
127 7 0.01% 234 0.00% /usage_202606.html
128 7 0.01% 0 0.00% http://ridgethai.com/mail/MailHandler.php
129 6 0.00% 11 0.00% /images/magnify.png
130 6 0.00% 214 0.00% /priv_stats///usage_202503.html
131 6 0.00% 210 0.00% /priv_stats///usage_202611.html
132 6 0.00% 21 0.00% /priv_stats/ctry_usage_201705.png
133 6 0.00% 466 0.00% /priv_stats/usage_201806.html
134 6 0.00% 83 0.00% /priv_stats/usage_201808.html
135 6 0.00% 96 0.00% /priv_stats/usage_201809.html
136 6 0.00% 86 0.00% /priv_stats/usage_201812.html
137 6 0.00% 87 0.00% /priv_stats/usage_201902.html
138 6 0.00% 85 0.00% /priv_stats/usage_201903.html
139 6 0.00% 87 0.00% /priv_stats/usage_201906.html
140 6 0.00% 91 0.00% /priv_stats/usage_201911.html
141 6 0.00% 95 0.00% /priv_stats/usage_201912.html
142 6 0.00% 116 0.00% /priv_stats/usage_202005.html
143 6 0.00% 90 0.00% /priv_stats/usage_202006.html
144 6 0.00% 503 0.00% /priv_stats/usage_202009.html
145 6 0.00% 89 0.00% /priv_stats/usage_202103.html
146 6 0.00% 113 0.00% /priv_stats/usage_202104.html
147 6 0.00% 122 0.00% /priv_stats/usage_202309.html
148 6 0.00% 231 0.00% /usage_202603.html
149 6 0.00% 220 0.00% http://home.ridgethai.com/usage_202602.html
150 5 0.00% 5 0.00% /images/marker.png
151 5 0.00% 13 0.00% /images/preloader.gif
152 5 0.00% 25 0.00% /priv_stats//
153 5 0.00% 198 0.00% /priv_stats//usage_202610.html
154 5 0.00% 23 0.00% /priv_stats/ctry_usage_202502.png
155 5 0.00% 20 0.00% /priv_stats/daily_usage_202502.png
156 5 0.00% 11 0.00% /priv_stats/hourly_usage_202502.png
157 5 0.00% 11 0.00% /priv_stats/hourly_usage_202609.png
158 5 0.00% 61 0.00% /priv_stats/usage_201712.html
159 5 0.00% 61 0.00% /priv_stats/usage_201805.html
160 5 0.00% 65 0.00% /priv_stats/usage_201904.html
161 5 0.00% 64 0.00% /priv_stats/usage_201907.html
162 5 0.00% 93 0.00% /priv_stats/usage_202002.html
163 5 0.00% 95 0.00% /priv_stats/usage_202007.html
164 5 0.00% 63 0.00% /priv_stats/usage_202012.html
165 5 0.00% 64 0.00% /priv_stats/usage_202102.html
166 5 0.00% 77 0.00% /priv_stats/usage_202111.html
167 5 0.00% 122 0.00% /priv_stats/usage_202307.html
168 5 0.00% 137 0.00% /usage_202505.html
169 5 0.00% 144 0.00% /usage_202508.html
170 5 0.00% 141 0.00% /usage_202509.html
171 5 0.00% 2296 0.01% /usage_202605.html
172 5 0.00% 871 0.00% /usage_202609.html
173 5 0.00% 4 0.00% http://ridgethai.com/css/touchTouch.css
174 4 0.00% 592 0.00% /fonts/fontawesome-webfont.svg
175 4 0.00% 0 0.00% /mail/MailHandler.php/
176 4 0.00% 14 0.00% /priv_stats/ctry_usage_202512.png
177 4 0.00% 16 0.00% /priv_stats/daily_usage_202505.png
178 4 0.00% 16 0.00% /priv_stats/daily_usage_202509.png
179 4 0.00% 15 0.00% /priv_stats/daily_usage_202512.png
180 4 0.00% 16 0.00% /priv_stats/daily_usage_202609.png
181 4 0.00% 8 0.00% /priv_stats/hourly_usage_202112.png
182 4 0.00% 9 0.00% /priv_stats/hourly_usage_202512.png
183 4 0.00% 66 0.00% /priv_stats/usage_201801.html
184 4 0.00% 41 0.00% /priv_stats/usage_201804.html
185 4 0.00% 44 0.00% /priv_stats/usage_201811.html
186 4 0.00% 69 0.00% /priv_stats/usage_202004.html
187 4 0.00% 71 0.00% /priv_stats/usage_202008.html
188 4 0.00% 94 0.00% /priv_stats/usage_202010.html
189 4 0.00% 68 0.00% /priv_stats/usage_202105.html
190 4 0.00% 47 0.00% /priv_stats/usage_202109.html
191 4 0.00% 47 0.00% /priv_stats/usage_202110.html
192 4 0.00% 105 0.00% /usage_202502.html
193 4 0.00% 134 0.00% /usage_202506.html
194 4 0.00% 102 0.00% /usage_202507.html
195 4 0.00% 109 0.00% /usage_202510.html
196 4 0.00% 144 0.00% /usage_202511.html
197 4 0.00% 151 0.00% /usage_202604.html
198 4 0.00% 16 0.00% http://ridgethai.com/css/font-awesome.css
199 4 0.00% 7 0.00% http://ridgethai.com/css/form.css
200 4 0.00% 6 0.00% http://ridgethai.com/css/grid.css

Top 200 of 470 Total URLs By KBytes
# Hits KBytes URL
1 12241 9.36% 6756686 23.37% /priv_stats/usage_202611.html
2 6041 4.62% 4298363 14.86% /priv_stats/usage_202608.html
3 5476 4.19% 3935507 13.61% /usage_202608.html
4 5387 4.12% 3842969 13.29% /priv_stats/usage_202609.html
5 6063 4.64% 3772290 13.05% /priv_stats/usage_202501.html
6 6672 5.10% 3632022 12.56% /usage_202611.html
7 3292 2.52% 2202594 7.62% /priv_stats/usage_202512.html
8 51461 39.35% 87490 0.30% /priv_stats/
9 1516 1.16% 59011 0.20% /usage_202602.html
10 687 0.53% 51687 0.18% /priv_stats/usage_202610.html
11 511 0.39% 22945 0.08% /usage_202610.html
12 38 0.03% 18521 0.06% /usage_202512.html
13 44 0.03% 17573 0.06% /priv_stats/usage_202401.html
14 320 0.24% 16795 0.06% /images/somtum.JPG
15 318 0.24% 15740 0.05% /images/padthai2.JPG
16 319 0.24% 14347 0.05% /images/puff.JPG
17 432 0.33% 13852 0.05% /js/jquery.js
18 452 0.35% 12839 0.04% /priv_stats/usage_202001.html
19 33 0.03% 10092 0.03% /priv_stats/usage_201705.html
20 361 0.28% 9999 0.03% /images/logo.png
21 229 0.18% 9045 0.03% /priv_stats/usage_202502.html
22 26 0.02% 7276 0.03% /priv_stats/usage_202112.html
23 24 0.02% 6576 0.02% /priv_stats/usage_202411.html
24 16 0.01% 6010 0.02% /priv_stats/usage_202310.html
25 2694 2.06% 4619 0.02% /
26 18 0.01% 4573 0.02% /priv_stats/usage_202405.html
27 32 0.02% 4519 0.02% /priv_stats/usage_202607.html
28 25 0.02% 4385 0.02% /priv_stats/usage_202606.html
29 17 0.01% 4309 0.01% /priv_stats/usage_202208.html
30 15 0.01% 4067 0.01% /priv_stats/usage_201908.html
31 12 0.01% 4042 0.01% /priv_stats/usage_202508.html
32 523 0.40% 2602 0.01% /menu.html
33 426 0.33% 2441 0.01% /js/jquery-migrate-1.1.1.js
34 5 0.00% 2296 0.01% /usage_202605.html
35 17 0.01% 2187 0.01% /priv_stats/usage_202408.html
36 10 0.01% 1988 0.01% /priv_stats/usage_202406.html
37 11 0.01% 1971 0.01% /priv_stats/usage_202403.html
38 8 0.01% 1939 0.01% /priv_stats/webalizer.current
39 34 0.03% 1936 0.01% /priv_stats/usage_202604.html
40 421 0.32% 1668 0.01% /css/font-awesome.css
41 14 0.01% 1577 0.01% /priv_stats/usage_202412.html
42 14 0.01% 1535 0.01% /priv_stats/usage_202507.html
43 9 0.01% 1461 0.01% /priv_stats/usage_202511.html
44 34 0.03% 1459 0.01% /priv_stats/usage_202402.html
45 386 0.30% 1380 0.00% /contact.html
46 438 0.33% 1343 0.00% /css/style.css
47 29 0.02% 1204 0.00% /images/cksatay.JPG
48 62 0.05% 1135 0.00% /js/TMForm.js
49 341 0.26% 1100 0.00% /images/totop.png
50 453 0.35% 1017 0.00% /js/superfish.js
51 27 0.02% 1007 0.00% /fonts/fontawesome-webfont.eot
52 8 0.01% 966 0.00% /priv_stats/usage_201810.html
53 5 0.00% 871 0.00% /usage_202609.html
54 417 0.32% 851 0.00% /js/touchTouch.jquery.js
55 419 0.32% 832 0.00% /js/jquery.easing.1.3.js
56 13 0.01% 817 0.00% /priv_stats/usage_202207.html
57 25 0.02% 816 0.00% /priv_stats//usage_202611.html
58 23 0.02% 808 0.00% /priv_stats/usage_202602.html
59 23 0.02% 769 0.00% /priv_stats/usage_202603.html
60 20 0.02% 759 0.00% /priv_stats/usage_202605.html
61 21 0.02% 729 0.00% /priv_stats/usage_202601.html
62 322 0.25% 665 0.00% /images/icon1.png
63 313 0.24% 639 0.00% /images/icon3.png
64 9 0.01% 630 0.00% /fonts/fontawesome-webfont.ttf
65 11 0.01% 594 0.00% /priv_stats/usage_202107.html
66 4 0.00% 592 0.00% /fonts/fontawesome-webfont.svg
67 314 0.24% 576 0.00% /images/icon2.png
68 419 0.32% 554 0.00% /css/grid.css
69 16 0.01% 535 0.00% /priv_stats/usage_202503.html
70 6 0.00% 503 0.00% /priv_stats/usage_202009.html
71 6 0.00% 466 0.00% /priv_stats/usage_201806.html
72 421 0.32% 450 0.00% /css/superfish.css
73 16 0.01% 398 0.00% /priv_stats/usage_202305.html
74 425 0.32% 356 0.00% /js/jquery.mobilemenu.js
75 421 0.32% 342 0.00% /js/jquery.ui.totop.js
76 13 0.01% 318 0.00% /priv_stats/usage_202509.html
77 447 0.34% 315 0.00% /js/tmStickUp.js
78 12 0.01% 315 0.00% /priv_stats/usage_202306.html
79 294 0.22% 309 0.00% /images/bann_sep.png
80 409 0.31% 308 0.00% /css/touchTouch.css
81 12 0.01% 303 0.00% /priv_stats/usage_202308.html
82 12 0.01% 302 0.00% /priv_stats/usage_202304.html
83 440 0.34% 296 0.00% /js/script.js
84 12 0.01% 292 0.00% /priv_stats/usage_202409.html
85 10 0.01% 283 0.00% /priv_stats/usage_202312.html
86 12 0.01% 275 0.00% /priv_stats/usage_202302.html
87 10 0.01% 270 0.00% /priv_stats/usage_202410.html
88 11 0.01% 268 0.00% /priv_stats/usage_202210.html
89 7 0.01% 260 0.00% /fonts/fontawesome-webfont.woff
90 10 0.01% 255 0.00% /priv_stats/usage_202510.html
91 9 0.01% 245 0.00% /priv_stats/usage_202209.html
92 9 0.01% 243 0.00% /priv_stats/usage_202211.html
93 10 0.01% 242 0.00% /priv_stats/usage_202311.html
94 7 0.01% 234 0.00% /usage_202606.html
95 10 0.01% 233 0.00% /priv_stats/usage_202303.html
96 6 0.00% 231 0.00% /usage_202603.html
97 6 0.00% 220 0.00% http://home.ridgethai.com/usage_202602.html
98 11 0.01% 219 0.00% /priv_stats/usage_202106.html
99 9 0.01% 219 0.00% /priv_stats/usage_202206.html
100 14 0.01% 219 0.00% /priv_stats/usage_201707.html
101 6 0.00% 214 0.00% /priv_stats///usage_202503.html
102 7 0.01% 211 0.00% /usage_202504.html
103 6 0.00% 210 0.00% /priv_stats///usage_202611.html
104 9 0.01% 207 0.00% /priv_stats/usage_202205.html
105 133 0.10% 205 0.00% /services.html
106 10 0.01% 202 0.00% /priv_stats/usage_202506.html
107 5 0.00% 198 0.00% /priv_stats//usage_202610.html
108 8 0.01% 181 0.00% /priv_stats/usage_202404.html
109 9 0.01% 175 0.00% /priv_stats/usage_201711.html
110 9 0.01% 174 0.00% /priv_stats/usage_202204.html
111 7 0.01% 173 0.00% /priv_stats/usage_202212.html
112 425 0.32% 171 0.00% /js/jquery.equalheights.js
113 7 0.01% 171 0.00% /priv_stats/usage_202505.html
114 9 0.01% 160 0.00% /priv_stats/usage_202201.html
115 7 0.01% 159 0.00% /priv_stats/usage_202407.html
116 4 0.00% 151 0.00% /usage_202604.html
117 8 0.01% 151 0.00% /priv_stats/usage_202011.html
118 4 0.00% 144 0.00% /usage_202511.html
119 5 0.00% 144 0.00% /usage_202508.html
120 5 0.00% 141 0.00% /usage_202509.html
121 7 0.01% 141 0.00% /priv_stats/usage_202504.html
122 7 0.01% 139 0.00% /priv_stats/usage_202003.html
123 8 0.01% 138 0.00% /priv_stats/usage_201905.html
124 7 0.01% 137 0.00% /priv_stats/usage_202301.html
125 8 0.01% 137 0.00% /priv_stats/usage_201910.html
126 5 0.00% 137 0.00% /usage_202505.html
127 4 0.00% 134 0.00% /usage_202506.html
128 61 0.05% 131 0.00% /js/modal.js
129 438 0.33% 125 0.00% /css/stuck.css
130 5 0.00% 122 0.00% /priv_stats/usage_202307.html
131 6 0.00% 122 0.00% /priv_stats/usage_202309.html
132 7 0.01% 122 0.00% /priv_stats/usage_201909.html
133 7 0.01% 121 0.00% /priv_stats/usage_202202.html
134 7 0.01% 119 0.00% /priv_stats/usage_201706.html
135 6 0.00% 116 0.00% /priv_stats/usage_202005.html
136 3 0.00% 115 0.00% /usage_202607.html
137 6 0.00% 113 0.00% /priv_stats/usage_202104.html
138 7 0.01% 113 0.00% /priv_stats/usage_202101.html
139 3 0.00% 112 0.00% http://ridgethai.com/fonts/fontawesome-webfont.eot
140 60 0.05% 111 0.00% /css/form.css
141 4 0.00% 109 0.00% /usage_202510.html
142 7 0.01% 107 0.00% /priv_stats/usage_202203.html
143 4 0.00% 105 0.00% /usage_202502.html
144 4 0.00% 102 0.00% /usage_202507.html
145 6 0.00% 96 0.00% /priv_stats/usage_201809.html
146 5 0.00% 95 0.00% /priv_stats/usage_202007.html
147 6 0.00% 95 0.00% /priv_stats/usage_201912.html
148 4 0.00% 94 0.00% /priv_stats/usage_202010.html
149 5 0.00% 93 0.00% /priv_stats/usage_202002.html
150 6 0.00% 91 0.00% /priv_stats/usage_201911.html
151 6 0.00% 90 0.00% /priv_stats/usage_202006.html
152 6 0.00% 89 0.00% /priv_stats/usage_202103.html
153 6 0.00% 87 0.00% /priv_stats/usage_201906.html
154 6 0.00% 87 0.00% /priv_stats/usage_201902.html
155 6 0.00% 86 0.00% /priv_stats/usage_201812.html
156 6 0.00% 85 0.00% /priv_stats/usage_201903.html
157 6 0.00% 83 0.00% /priv_stats/usage_201808.html
158 5 0.00% 77 0.00% /priv_stats/usage_202111.html
159 2 0.00% 77 0.00% /usage_202601.html
160 4 0.00% 71 0.00% /priv_stats/usage_202008.html
161 4 0.00% 69 0.00% /priv_stats/usage_202004.html
162 2 0.00% 68 0.00% /usage_202501.html
163 4 0.00% 68 0.00% /priv_stats/usage_202105.html
164 4 0.00% 66 0.00% /priv_stats/usage_201801.html
165 5 0.00% 65 0.00% /priv_stats/usage_201904.html
166 2 0.00% 65 0.00% /priv_stats//usage_202409.html
167 5 0.00% 64 0.00% /priv_stats/usage_202102.html
168 5 0.00% 64 0.00% /priv_stats/usage_201907.html
169 5 0.00% 63 0.00% /priv_stats/usage_202012.html
170 5 0.00% 61 0.00% /priv_stats/usage_201805.html
171 5 0.00% 61 0.00% /priv_stats/usage_201712.html
172 3 0.00% 61 0.00% /priv_stats/usage_201807.html
173 3 0.00% 50 0.00% /priv_stats/usage_201901.html
174 4 0.00% 47 0.00% /priv_stats/usage_202109.html
175 4 0.00% 47 0.00% /priv_stats/usage_202110.html
176 3 0.00% 46 0.00% /priv_stats/usage_202108.html
177 3 0.00% 44 0.00% /priv_stats/usage_201802.html
178 4 0.00% 44 0.00% /priv_stats/usage_201811.html
179 3 0.00% 43 0.00% /priv_stats/usage_201803.html
180 4 0.00% 41 0.00% /priv_stats/usage_201804.html
181 1 0.00% 40 0.00% /priv_stats//usage_202605.html
182 1 0.00% 40 0.00% /priv_stats///usage_202610.html
183 1 0.00% 39 0.00% /priv_stats///usage_202606.html
184 1 0.00% 36 0.00% /usage_202503.html
185 1 0.00% 35 0.00% /priv_stats///usage_202504.html
186 1 0.00% 35 0.00% /priv_stats//usage_202502.html
187 1 0.00% 34 0.00% /usage_202411.html
188 1 0.00% 34 0.00% /priv_stats//usage_202507.html
189 1 0.00% 34 0.00% /usage_202410.html
190 1 0.00% 33 0.00% http://home.ridgethai.com/usage_202611.html
191 1 0.00% 32 0.00% /usage_202409.html
192 8 0.01% 29 0.00% /priv_stats/ctry_usage_202611.png
193 23 0.02% 27 0.00% /js/html5shiv.js
194 5 0.00% 25 0.00% /priv_stats//
195 1 0.00% 24 0.00% http://ridgethai.com/priv_stats/usage_201912.html
196 5 0.00% 23 0.00% /priv_stats/ctry_usage_202502.png
197 1 0.00% 23 0.00% http://ridgethai.com/priv_stats/usage_202003.html
198 8 0.01% 23 0.00% /priv_stats/daily_usage_202611.png
199 6 0.00% 21 0.00% /priv_stats/ctry_usage_201705.png
200 1 0.00% 21 0.00% http://ridgethai.com/priv_stats/usage_201808.html

Top 157 of 157 Total Entry Pages
# Hits Visits URL
1 2694 2.06% 1500 21.92% /
2 12241 9.36% 994 14.53% /priv_stats/usage_202611.html
3 1516 1.16% 722 10.55% /usage_202602.html
4 687 0.53% 614 8.97% /priv_stats/usage_202610.html
5 511 0.39% 457 6.68% /usage_202610.html
